"Patience is a Super Power" - "The Money is in the waiting"

Tuesday, April 9, 2013

Focus Graphite has top quality graphite needed for the burgeoning Graphene market

Focus Graphite Releases Infill and Deposit Margin Drilling Results at Lac Knife Deposit : 42.8 m grading 20.43% Cgr in Hole LK-12-1282 minutes ago by Marketwire Canada

Focus Graphite Inc. (TSX VENTURE:FMS)(OTCQX:FCSMF)(FRANKFURT:FKC) ("Focus" or the "Company") is pleased to report the results of the summer 2012 infill and deposit margin drilling program on the Company's 100%-owned Lac Knife graphite Property (the "Property"), located in the Grenville Geological Province of northeastern Quebec. Fifty-six (56) large diameter (PQ-sized) core holes (total: 5,638 m) were drilled with the aim to upgrade the current Inferred mineral resources in the southeastern part of the Lac Knife deposit to the Indicated category; to map the limits of the deposit; and to provide sufficient mineralised feed material for phase II lock cycle metallurgical testing and for the pilot plant testing program currently scheduled to commence this month.

Hole LK-12-128 drilled on Line 500 S targeted the western zone of the deposit and returned one of the best graphitic carbon (Cgr) intersections of the program (Table 1):
     Hole LK-12-128: 42.8 m grading 20.43% Cgr (from 60.7 to 103.5 m),
     including 11.8 m grading 36.08% Cgr (from 79.7 to 91.5 m)


Most of the drill holes intercepted significant graphite intersections(i) along the strike length of West, Central and East zones of the deposit as evidenced by the following Holes:

     Hole LK-12-135 drilled on section 675 S: 60.5 m grading 17.88% Cgr
     (from 61.0 to 121.5 m), including 13 m grading 32.33% Cgr (from 70
     to 83 m) and 11.8 m grading 26.39% Cgr (from 106.7 to 118.5 m)

     Hole LK-12-147 drilled on section 375 S: 42.8 m grading 17.59% Cgr
     (from 12.4 to 55.2 m), including 5.4 m grading 39.56% Cgr (from
     15.4 to 20.8 m)

     (i) Significant intercepts are defined as Cgr greater than 5%
     over a minimum of 6 m; maximum internal dilution of 6 m; maximum
     external dilution of 0 m.


All 40 significant intercepts are summarized in Table 1. Sectional views of the drilling on lines 375 S, 500 S and 675 S are available on the Company's website at www.focusgraphite.com).

Focus Graphite President and CEO Gary Economo states: "We are extremely pleased with the results of our infill resource drilling program at Lac Knife which continue to deliver high graphite grades over significant thicknesses in both the West and Central zones of the deposit. The 2012 drilling was primary designed to improve our current understanding of the limits, geometry, and continuity in thickness and grade of the graphite mineralisation, key elements required to upgrade our current mineral resource estimate and map additional resources. Our summer 2013 exploration program at Lac Knife will include additional resource drilling to consolidate the size and limits of the deposit".

Table 1: Summary of significant graphitic carbon drill core intersections (Cgr greater than 5% and minimum intersection of 6 m) from the 2012 infill and deposit margin drilling program at the Lac Knife property.
----------------------------------------------------------------------------
                           Total                       Core
                          Length    From      To Length(ii)  Cgr(iii)      S
Hole       Azimuth  Dip      (m)     (m)     (m)        (m)       (%)    (%)
----------------------------------------------------------------------------
LK-12-116     N078  -45       56    35.7    48.8       13.1     10.11   3.62
----------------------------------------------------------------------------
LK-12-117     N075  -50      135    64.5    79.5       15.0      7.08   3.18
----------------------------------------------------------------------------
LK-12-119     N081  -47      147    49.5    72.8       23.3     13.10   7.42
----------------------------------------------------------------------------
                                   112.8   129.9       17.1     13.43   7.03
----------------------------------------------------------------------------
LK-12-120     N080  -47      138    54.7    68.2       13.5     12.60   5.30
----------------------------------------------------------------------------
                                   114.5   126.7       12.2     10.45   5.47
----------------------------------------------------------------------------
LK-12-121     N081  -47      146    71.6    88.5       17.0     12.52   4.32
----------------------------------------------------------------------------
LK-12-123B    N073  -47      171    23.3    41.8       18.5     15.84   5.18
----------------------------------------------------------------------------
LK-12-124     N089  -47      141    33.4    48.8       15.4     21.69   5.90
----------------------------------------------------------------------------
                                   100.5   117.7       17.2     13.12   6.12
----------------------------------------------------------------------------
LK-12-125     N080  -47      159     6.9    18.0       11.2     17.93   5.22
----------------------------------------------------------------------------
                                    24.2    31.4        7.2     15.62   4.22
----------------------------------------------------------------------------
                                    84.0   102.5       18.5     12.63   7.81
----------------------------------------------------------------------------
LK-12-126     N078  -47      146    66.0    85.5       19.5      9.09   7.52
----------------------------------------------------------------------------
LK-12-127     N062  -69      131    16.6    33.1       16.5     19.08   4.98
----------------------------------------------------------------------------
                                    90.2   112.3       22.1     12.19   6.29
----------------------------------------------------------------------------
LK-12-128     N075  -52      125    60.7   103.5       42.8     20.43   5.25
----------------------------------------------------------------------------
LK-12-129     N051  -47      111    75.0    93.0       18.0     20.97   6.72
----------------------------------------------------------------------------
LK-12-130     N059  -45      156    31.5    43.4       11.9     20.48   6.17
----------------------------------------------------------------------------
                                    61.5    72.0       10.5     21.19   6.92
----------------------------------------------------------------------------
                                   117.2   153.2       36.1     12.98   5.39
----------------------------------------------------------------------------
LK-12-131     N099  -48      215    22.6    92.3       69.7     15.81   5.44
----------------------------------------------------------------------------
                                   112.0   130.8       18.8     12.04   4.45
----------------------------------------------------------------------------
                                   147.6   214.5       66.9     17.89   9.46
----------------------------------------------------------------------------
LK-12-131-B   N099  -48       59    17.8    58.5       40.7     12.37   4.03
----------------------------------------------------------------------------
LK-12-132     N073  -46      116    60.7    74.1       13.4     16.25   5.12
----------------------------------------------------------------------------
                                    80.2   108.3       28.1     20.20   7.12
----------------------------------------------------------------------------
LK-12-133     N090  -65      101    32.5    58.3       25.8     13.73   4.56
----------------------------------------------------------------------------
                                    68.2    92.0       23.8     18.19   5.96
----------------------------------------------------------------------------
LK-12-134     N065  -46      118    36.3    87.0       50.7     18.53   5.13
----------------------------------------------------------------------------
LK-12-135     N087  -53      125    61.0   121.5       60.5     17.88   5.40
----------------------------------------------------------------------------
LK-12-141     N076  -45       77    38.7    73.8       35.1     13.98   3.61
----------------------------------------------------------------------------
LK-12-142     N080  -45       75     0.0    13.5       13.5     10.62   2.88
----------------------------------------------------------------------------
                                    26.0    41.2       15.2     20.28   4.13
----------------------------------------------------------------------------
LK-12-143     N079  -47      120    11.0    25.0       14.0     17.09   3.80
----------------------------------------------------------------------------
                                    84.8    92.1        7.3     17.05   6.50
----------------------------------------------------------------------------
LK-12-144     N080  -45       96    27.6    92.2       64.6     17.70   7.96
----------------------------------------------------------------------------
LK-12-145     N104  -49       90    59.4    74.0       14.6     18.16   6.50
----------------------------------------------------------------------------
LK-12-146     N077  -45       81    44.3    61.9       17.6     16.84   8.20
----------------------------------------------------------------------------
LK-12-147     N085  -45       60    12.4    55.2       42.8     17.59   8.50
----------------------------------------------------------------------------
LK-12-149     N084  -55      108    67.1    78.9       11.8     14.11   3.86
----------------------------------------------------------------------------
LK-12-150     N078  -45       89    46.5    59.2       12.7     18.94   3.43
----------------------------------------------------------------------------
LK-12-153     N074  -45       78    19.0    40.2       21.2     13.17   3.07
----------------------------------------------------------------------------
                                    52.1    72.0       19.9     17.05   8.05
----------------------------------------------------------------------------
LK-12-154     N077  -45       59    21.1    28.6        7.5     17.26   7.88
----------------------------------------------------------------------------
LK-12-156     N077  -45       90     9.8    18.2        8.4     19.85   3.96
----------------------------------------------------------------------------
                                    56.0    70.2       14.2     19.51   7.80
----------------------------------------------------------------------------
LK-12-157     N077  -45       81    26.3    36.5       10.2     11.22   3.16
----------------------------------------------------------------------------
                                    54.8    67.4       12.6     19.73   7.14
----------------------------------------------------------------------------
LK-12-158     N075  -45       41    17.5    34.0       16.5     17.79   7.38
----------------------------------------------------------------------------
LK-12-159     N036  -45       44    23.6    39.9       16.3     16.38   8.40
----------------------------------------------------------------------------
LK-12-160     N259  -50      110    10.5   109.5       99.0     26.21   6.81
----------------------------------------------------------------------------
LK-12-161     N098  -64      131    37.6    60.9       23.3     15.86   5.88
----------------------------------------------------------------------------
                                    80.9    88.9        8.0     12.69   7.47
----------------------------------------------------------------------------
LK-12-162     N076  -45       92     7.5    49.0       41.5     14.23   5.20
----------------------------------------------------------------------------
                                    63.7    72.0        8.3      8.07   3.91
----------------------------------------------------------------------------
LK-12-163     N081  -50      156     7.6    24.8       17.2     18.49   6.45
----------------------------------------------------------------------------
                                    49.5    63.8       14.3     13.48   4.81
----------------------------------------------------------------------------
                                    82.8   115.5       32.7     11.09   4.86
----------------------------------------------------------------------------
                                   123.3   140.6       17.3     11.89   9.05
----------------------------------------------------------------------------
LK-12-164     N059  -45      182     2.0    21.6       19.6      9.50   2.98
----------------------------------------------------------------------------
                                    74.5    88.5       14.0     16.06   6.79
----------------------------------------------------------------------------
                                   114.9   124.5        9.6     15.96   8.54
----------------------------------------------------------------------------
                                   164.4   181.5       17.1     10.85   4.08
----------------------------------------------------------------------------
LK-12-165     N077  -45      131    29.5    55.5       26.0      9.46   3.43
----------------------------------------------------------------------------
                                   108.0   122.6       14.6      5.74   3.06
----------------------------------------------------------------------------
(ii) Significant Cgr intersections are expressed as core length because the
host rocks are highly metamorphosed and locally migmatized and folded.
However, the mineralization envelope interpreted from the historical data
cross-cuts the drill holes at a high angle.

(iii) All core sample carbon analyses performed by COREM and delivered as
graphitic carbon (Cgr), internal analytical code LSA-M-B10, LECO high
frequency combustion method with infrared measurement.


The mineralization at Lac Knife is hosted in biotite-quartz-feldspar paragneiss and schist of the Nault Formation, in association with iron formations of the Wabush Formation. These are equivalent to the lower Proterozoic Labrador Trough rocks affected by the late Proterozoic Grenvillian orogeny. Metamorphism associated with the Grenvillian orogeny has resulted in the formation of economic grade concentrations of graphite dominated by value-enhanced large flakes.

The Lac Knife property comprises 57 map-designated claims covering 2,986.31 ha located in Esmanville Township (NTS map sheet 23B/11), 27 km south-southwest of the iron-mining town of Fermont, in the Cote-Nord administrative district of Quebec. Focus acquired a 100% interest in the property in October 2010. Maps showing the location of the Lac Knife property as well as drill holes locations are available on the company's website at www.focusgraphite.com.

2012 Infill and Deposit Margin Drill Program, Methodology and QA/QC
The summer 2012 infill and deposit margin drilling program at Lac Knife comprised 56 large diameter (PQ-sized, 4-inch) core holes for a total of 5,628 m. The drilling program was designed to map the limits of the Lac Knife graphite deposit and provide sufficient additional data and control on mineralisation to be useful for in a new resource estimate. The drilling was also designed to provide enough mineralised material for phase II metallurgical testing (see Focus' press release dated March 4th) and for subsequent pilot plant trials.
The 2012 drilling campaign was managed by IOS Services Geoscientifiques ("IOS") of Chicoutimi, Quebec. The infill and deposit margin drilling program started on July 1st and ended on September 17th 2012. The drilling was performed by G4 Drilling of Val-d'Or, Quebec under the supervision of IOS.

The 56 holes were spread over the western, central and eastern zones of the deposit (see drill holes location map available on the Company's website at www.focusgraphite.com).

Two slabs of about 1/4 of the 4 inch diameter PQ core were sawed parallel on each side of the central axis of the core. One of the slabs was earmarked for geochemical analysis while the other slab was kept as a witness sample. Center parts of the core were used as graphite-bearing material for the phase II metallurgical testing and for the subsequent pilot plant testing program.

A total of 2,076 sub-sample slabs of the PQ drill core were collected from all 56 holes and shipped to IOS for sample preparation (crushing and grinding). Once prepared, the samples were sent to the Consortium de Recherche Appliquee en Traitement et Transformation des Substances Minerales ("COREM"), an ISO/IEC 17025:2005 certified facility in Quebec-City, for graphitic carbon (Cgr) analysis using LECO high frequency combustion method with infrared measurement (internal analytical code LSA-M-B10 for graphitic carbon; ISO 9686:2004). For the measurement of graphitic carbon, the sample is pre-treated with nitric acid, placed in a LECO capsule and introduced in the furnace (1,380 degrees C) in an oxygen atmosphere. Carbon is oxidized to CO2. After the removal of moisture, gas (CO2) is measured by an infrared detector and a computerized system calculates the concentration of graphitic carbon (Cgr). Total sulphur was also analyzed by LECO (code LSA-M-B41) (Table 1). For sulphur determinations, the sample is placed in a LECO capsule and introduced in the furnace (1,380 degrees C) until sulphur is oxidized to SO2. After the removal of moisture, gas (SO2) is measured by an infrared detector and a computerized system calculates the concentration of total sulphur (%).

Under the QA/QC program, about 10% of the samples were analyzed by COREM for total (code LSA-M-B45), organic (code LSA-M-B58), inorganic (code LSA-M-B11) and graphitic (code LSA-M-B10) carbon as well as for total sulphur (a total of 191 core samples). Duplicates of the same 191 samples were also sent to ACTLABS Laboratories of Ancaster, Ontario (ISO/IEC 17025:2005 with CAN-P-1579) for graphitic carbon (code 5D - C Graphitic) and total sulphur (code 4F - S Combustion infrared detection) determinations and for 35 multi-element analysis using ICP methods (code 1E2 - Aqua Regia). IOS introduced 181 standards, 173 duplicates and 159 blank samples into the batch of core sample as part of the QA/QC program.

Summer 2013 Drilling Program
Focus is currently working on the design of a two-phase follow-up drilling program on the Lac Knife property for the summer of 2013. Phase I of this program will include additional infill drilling within the limits of the deposit defined by the NI 43-101 compliant mineral resource estimate (see Lac Knife PEA Technical Report available on Focus' website or at www.sedar.com). Phase II will consist of an exploration drilling program in order to test geophysical anomalies identified during last fall's ground magnetic and horizontal loop electromagnetic (HLEM) survey done by G.L. Geoservice Inc. and interpreted by Geophysique Camille St-Hilaire Inc., both located in Rouyn-Noranda.

About Focus Graphite
Focus Graphite Inc. is an emerging mid-tier junior mining development company, a technology solutions supplier and a business innovator. Focus is the owner of the Lac Knife graphite deposit located in the Cote-Nord region of northeastern Quebec. The Lac Knife project hosts a NI 43-101 compliant Measured and Indicated mineral resource of 4.972 Mt grading 15.7% carbon as crystalline graphite with an additional Inferred mineral resource of 3.000 Mt grading 15.6% crystalline graphite.

Focus' goal is to assume an industry leadership position by becoming a low-cost producer of technology-grade graphite. On October 29th, 2012 the Company released the results of a Preliminary Economic Analysis ("PEA") of the Lac Knife project which demonstrates that the project has an excellent potential to become a producer of graphite. As a technology-oriented enterprise with a view to building long-term, sustainable shareholder value, Focus invests in the development of graphene applications and patents through Grafoid Inc. 
                                                                                          Graphene - the "wonder" material

The technical information presented in this press release has been reviewed by Benoit Lafrance, Ph.D., geo (Quebec), Focus Vice-President of Exploration and a Qualified Person under NI 43-101.
Forward Looking Statements - Disclaimer
This news release may contain forward looking statements, being statements which are not historical facts, and discussions of future plans and objectives. There can be no assurance that such statements will prove accurate. Such statements are necessarily based upon a number of estimates and assumptions that are subject to numerous risks and uncertainties that could cause actual results and future events to differ materially from those anticipated or projected. Important factors that could cause actual results to differ materially from the Company's expectations are in our documents filed from time to time with the TSX Venture Exchange and provincial securities regulators, most of which are available at www.sedar.com Focus Graphite disclaims any intention or obligation to revise or update such statements.
FOR FURTHER INFORMATION PLEASE CONTACT: Mr. Gary Economo President and Chief Executive Officer 613-691-1091, ext. 101 geconomo@focusgraphite.com www.focusgraphite.com
SOURCE: Focus Graphite Inc.

No comments:

Post a Comment